Cost of Living
Regional Cost of Living
The cost of living composite consists of grocery, housing, utilities, transportation, and miscellaneous goods and services. The national average is normalized at 100. Cost of living for Kitsap County in Q3 2023 is 115.3. The cost of living in Kitsap is lower than Seattle (145.7), and other Puget Sound urban areas. Kitsap experiences notably higher transportation costs likely attributed to ferry travel.
Urban Area | Composite | Grocery | Housing | Utilities | Transportation | Healthcare | Misc. Good and Services |
---|---|---|---|---|---|---|---|
Kitsap | 115.3 | 110.8 | 118.6 | 91.8 | 143.8 | 130.6 | 111.7 |
Olympia | 115.8 | 109.5 | 122.3 | 99.3 | 136.8 | 114.2 | 112.8 |
Mount Vernon-Skagit | 119.3 | 111.4 | 137.1 | 96.4 | 124.4 | 120.8 | 112.9 |
Bellingham | 123.7 | 110.4 | 145.1 | 96.4 | 125.0 | 116.1 | 120.2 |
Kent | 126.6 | 116.4 | 156.6 | 98.3 | 129.0 | 117.8 | 114.5 |
Everett | 127.1 | 113.3 | 157.1 | 96.4 | 135.8 | 113.6 | 116.4 |
Seattle | 145.7 | 115.9 | 211.6 | 101.8 | 131.8 | 139.1 | 120.9 |
Source: Home - C2ER Cost of Living Index (coli.org) Q3 2023 Report
Living Wage
The living wage is determined by calculating the minimum income at which a maximum of 33.3% of the total income would be allocated for housing. For 2023, the minimum living wage to rent a one-bedroom apartment in Kitsap County was $27
compared to $34 in King County. Meanwhile, the median home mortgage in Kitsap County required an hourly wage of $46 in contrast to King County at $79.
Living Wage (Kitsap)
Housing Type | Rate | Required household hourly wage | Required household weekly wage |
---|---|---|---|
Rent 1 bedroom | $1.420 | $25 | $1,014 |
Rent 2 bedroom | $1,621 | $29 | $1,158 |
Median home mortgage | $2,758 | $49 | $1,970 |
Source: Source: https://wcrer.be.uw.edu/archived-reports/ Calculated by: Washington Center for Real Estate Research and CEBR
Kitsap County, WA Housing Market: House Prices & Trends | Redfin