Community Profiles

Silverdale
Silverdale is situated in the geographic center of Kitsap County just north of Bremerton and South of Poulsbo. With 20,000 residents, it is Kitsap’s second largest community, a retail and services hub for both the Kitsap and Olympic Peninsulas. Over the last few decades Silverdale has seen ongoing continued private investment, most recently in the $500 million dollar world-class St. Michel Medical Center opened in 2020 by Virginia Mason Franciscan Health. The area also sees significant investment and support for civic initiatives, such as the $23 million YMCA opened in 2011 and the new $10 million Kitsap Regional Library opening in 2021.
Silverdale is best known for its retail options, anchored by the 300,000 square-foot legacy Kitsap Mall and the newer facility The Trails, a 212,000 square-foot modern outdoor shopping park opened in 2015. It is an unincorporated community that relies upon Kitsap County for governance. Silverdale is a waterfront community with maritime heritage, a redeveloping old town, and the urban Clear Creek Trail that winds its way through the community: From the water, next to a salmon stream, across the city.
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Silverdale | 19,606 | 19,262 | 21,337 | 21,835 |
Source: ESRI, 2022-11-15
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 1,023 | 1,052 | 1,079 |
5-9 | 1,085 | 1,027 | 1,046 |
10-14 | 1,256 | 1,108 | 1,120 |
15-19 | 1,472 | 1,187 | 1,134 |
20-24 | 1,756 | 1,714 | 1,574 |
25-29 | 1,573 | 1,988 | 1,636 |
30-34 | 1,134 | 1,669 | 1,719 |
35-39 | 1,069 | 1,368 | 1,674 |
40-44 | 1,180 | 1,103 | 1,343 |
45-49 | 1,441 | 1,065 | 1,148 |
50-54 | 1,409 | 1,230 | 1,079 |
55-59 | 1,315 | 1,458 | 1,249 |
60-64 | 1,128 | 1,467 | 1,427 |
65-69 | 750 | 1,320 | 1,392 |
70-74 | 478 | 1,046 | 1,220 |
75-79 | 396 | 661 | 919 |
80-84 | 370 | 410 | 594 |
85+ | 426 | 469 | 487 |
18+ | 15,001 | 17,459 | 17,922 |
Median Age | 37 | 38 | 40 |
Source: ESRI, 2022-11-15
Population by Race
Silverdale | 2022 |
---|---|
Total | 21,337.00 |
White Alone | 66.79 |
Black Alone | 3.37 |
American Indian Alone | 0.93 |
Asian Alone | 10.74 |
Pacific Islander Alone | 1.20 |
Some Other Race | 3.43 |
Two or More Races | 13.54 |
Hispanic Origin | 10.25 |
Diversity Index | 60.90 |
Source: ESRI, 2022-11-15
Growth Rate
Silverdale | 2022 - 2027 |
---|---|
Population | 0.46% |
Households | 0.42% |
Families | 0.56% |
Median Household Income | 4% |
Per Capita Income | 4% |
Source: ESRI, 2022-11-15
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 7,158 | 7,817 | 8,567 | 8,747 |
Housing Units | 7,584 | 8,546 | 8,962 | 9,191 |
Owner Occupied Units | 4,860 | 5,055 | ||
Renter Occupied Units | 3,707 | 3,692 | ||
Vacant Units | 395 | 444 |
Source: ESRI, 2022-11-15
Home Value
Silverdale | 2022 | 2027 |
---|---|---|
Median Home Value | $385,530 | $495,640 |
Average Home Value | $473,426 | $694,336 |
<$50,000 | 50 | 28 |
$50,000 - $99,999 | 3 | 1 |
$100,000 - $149,999 | 5 | 0 |
$150,000 - $199,999 | 15 | 3 |
$200,000 - $249,999 | 81 | 26 |
$250,000 - $299,999 | 322 | 132 |
$300,000 - $399,999 | 2,284 | 1,284 |
$400,000 - $499,999 | 1,093 | 1,101 |
$500,000 - $749,999 | 611 | 961 |
$1,000,000 + | 120 | 509 |
Source: ESRI, 2022-11-15
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 451 |
2000-2009 | 1,057 |
1990-1999 | 3,422 |
1980-1989 | 2,064 |
1970-1979 | 992 |
1960-1969 | 536 |
1950-1959 | 161 |
1940-1949 | 85 |
1939 or Before | 292 |
Source: ESRI, 2022-11-15
Back To TopIncome
Silverdale | 2022 | 2027 |
---|---|---|
Median Household | $84,932 | $103,291 |
Average Household | $111,362 | $133,102 |
Per Capita | $44,777 | $53,387 |
Source: ESRI, 2022-11-15
Household Income Base
Silverdale | 2022 |
---|---|
<$15,000 | 298 |
$15,000 - $24,999 | 347 |
$25,000 - $34,999 | 373 |
$35,000 - $49,999 | 834 |
$50,000 - $74,999 | 1,853 |
$75,000 - $99,999 | 1,234 |
$100,000 - $149,999 | 2,029 |
$150,000 - $199,999 | 850 |
$200,000+ | 748 |
Source: ESRI, 2022-11-15
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 10,971 |
In-County Residents | 9,900 |
Out-of-County Residents | 901 |
Drive Alone | 8,519 |
Carpooled | 765 |
Public Transport | 680 |
Work at Home | 672 |
Less than 5 minutes | 167 |
5-9 minutes | 782 |
10-14 minutes | 1,556 |
15-19 minutes | 1,924 |
20-24 minutes | 1,739 |
25-29 minutes | 354 |
30-34 minutes | 1,523 |
35-39 minutes | 185 |
40-44 minutes | 326 |
45-59 minutes | 613 |
60-89 minutes | 662 |
90+ minutes | 468 |
Average Travel Time | 28 |
Source: ESRI, 2022-11-15
Source: ESRI, 2022-11-15
Employees by NAICS
Category | Number |
---|---|
Total Employees | 13,042 |
Agr/Forestry/Fish/Hunt | 13 |
Mining | 1 |
Utilities | 25 |
Construction | 424 |
Manufacturing | 112 |
Wholesale Trade | 66 |
Retail Trade | 3,707 |
Motor Veh/Parts Dealers | 97 |
Furn & Home Furnish Str | 156 |
Electronics & Appl Store | 191 |
Bldg Matl/Garden Equip | 386 |
Food & Beverage Stores | 373 |
Health/Pers Care Stores | 325 |
Gasoline Stations | 63 |
Clothing/Accessory Store | 335 |
Sports/Hobby/Book/Music | 380 |
General Merchandise Str | 1,092 |
Misc Store Retailers | 279 |
Nonstore Retailers | 30 |
Transportation/Warehouse | 97 |
Information | 129 |
Finance & Insurance | 463 |
Cntrl Bank/Crdt Intrmdtn | 249 |
Sec/Cmdty Cntrct/Oth Inv | 104 |
Insur/Funds/Trusts/Other | 110 |
Real Estate/Rent/Leasing | 526 |
Prof/Scientific/Tech Srv | 656 |
Legal Services | 332 |
Mgmt of Comp/Enterprises | 3 |
Admin/Support/Waste Mgmt | 99 |
Educational Services | 705 |
HealthCare/Social Assist | 2,876 |
Arts/Entertainment/Rec | 220 |
Accommodation/Food Srvcs | 1,952 |
Accommodation | 180 |
Food Srv/Drinking Places | 1,772 |
Other Srv excl Pub Admin | 704 |
Auto Repair/Maintenance | 128 |
Public Administration Emp | 252 |
Source: ESRI, 2022-11-15
Educational Attainment (25+)
Silverdale | 2022 |
---|---|
Some High School | 467 |
Graduated High School | 2,738 |
Associates Degree | 1,973 |
Bachelor's Degree | 3,754 |
Graduate Degree | 1,842 |
Source: ESRI, 2022-11-15
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,147 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 1 |
Utilities Bus | 1 |
Construction Bus | 51 |
Manufacturing Bus | 15 |
Wholesale Trade Bus | 12 |
Retail Trade Bus | 212 |
Motor Veh/Parts Dealers Bus | 8 |
Furn & Home Furnish Str Bus | 14 |
Electronics & Appl Store Bus | 9 |
Bldg Matl/Garden Equip Bus | 13 |
Food & Beverage Stores Bus | 17 |
Health/Pers Care Stores Bus | 32 |
Gasoline Stations Bus | 12 |
Clothing/Accessory Store Bus | 36 |
Sports/Hobby/Book/Music Bus | 16 |
General Merchandise Str Bus | 12 |
Misc Store Retailers Bus | 30 |
Nonstore Retailers Bus | 13 |
Transportation/Warehouse Bus | 8 |
Information Bus | 16 |
Finance & Insurance Bus | 84 |
Cntrl Bank/Crdt Intrmdtn Bus | 30 |
Sec/Cmdty Cntrct/Oth Inv Bus | 25 |
Insur/Funds/Trusts/Other Bus | 29 |
Real Estate/Rent/Leasing Bus | 78 |
Prof/Scientific/Tech Srv Bus | 95 |
Legal Services Bus | 34 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 29 |
Educational Services Bus | 30 |
HealthCare/Social Assist Bus | 196 |
Arts/Entertainment/Rec Bus | 12 |
Accommodation/Food Srvcs Bus | 108 |
Accommodation Bus | 7 |
Food Srv/Drinking Places Bus | 101 |
Other Srv excl Pub Admin Bus | 132 |
Auto Repair/Maintenance Bus | 19 |
Public Administration Bus | 15 |
Source: ESRI, 2022-11-15
Back To Top