Community Profiles

Silverdale
Silverdale is situated in the geographic center of Kitsap County just north of Bremerton and South of Poulsbo. With 20,000 residents, it is Kitsap’s second largest community, a retail and services hub for both the Kitsap and Olympic Peninsulas. Over the last few decades Silverdale has seen ongoing continued private investment, most recently in the $500 million dollar world-class St. Michel Medical Center opened in 2020 by Virginia Mason Franciscan Health. The area also sees significant investment and support for civic initiatives, such as the $23 million YMCA opened in 2011 and the new $10 million Kitsap Regional Library opening in 2021.
Silverdale is best known for its retail options, anchored by the 300,000 square-foot legacy Kitsap Mall and the newer facility The Trails, a 212,000 square-foot modern outdoor shopping park opened in 2015. It is an unincorporated community that relies upon Kitsap County for governance. Silverdale is a waterfront community with maritime heritage, a redeveloping old town, and the urban Clear Creek Trail that winds its way through the community: From the water, next to a salmon stream, across the city.
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Silverdale | 19,606 | 19,262 | 21,558 | 22,001 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 1,023 | 1,040 | 1,073 |
5-9 | 1,085 | 1,042 | 1,028 |
10-14 | 1,256 | 1,134 | 1,133 |
15-19 | 1,472 | 1,208 | 1,139 |
20-24 | 1,756 | 1,711 | 1,593 |
25-29 | 1,573 | 1,915 | 1,618 |
30-34 | 1,134 | 1,704 | 1,674 |
35-39 | 1,069 | 1,391 | 1,699 |
40-44 | 1,180 | 1,163 | 1,368 |
45-49 | 1,441 | 1,060 | 1,175 |
50-54 | 1,409 | 1,252 | 1,075 |
55-59 | 1,315 | 1,430 | 1,258 |
60-64 | 1,128 | 1,491 | 1,408 |
65-69 | 750 | 1,364 | 1,417 |
70-74 | 478 | 1,116 | 1,246 |
75-79 | 396 | 672 | 968 |
80-84 | 370 | 426 | 623 |
85+ | 426 | 439 | 506 |
18+ | 15,001 | 17,639 | 18,094 |
Median Age | 37 | 39 | 40 |
Source: ESRI, 2023-10-17
Population by Race
Silverdale | 2023 |
---|---|
Total | 21,558.00 |
White Alone | 65.25 |
Black Alone | 3.46 |
American Indian Alone | 0.90 |
Asian Alone | 11.95 |
Pacific Islander Alone | 1.24 |
Some Other Race | 3.50 |
Two or More Races | 13.71 |
Hispanic Origin | 10.65 |
Diversity Index | 62.60 |
Source: ESRI, 2023-10-17
Growth Rate
Silverdale | 2023 - 2028 |
---|---|
Population | 0.41% |
Households | 0.61% |
Families | 0.78% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Back To TopHouseholds
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 7,158 | 7,817 | 8,710 | 8,978 |
Housing Units | 7,584 | 8,546 | 9,178 | 9,401 |
Owner Occupied Units | 4,973 | 5,182 | ||
Renter Occupied Units | 3,737 | 3,796 | ||
Vacant Units | 468 | 423 |
Source: ESRI, 2023-10-17
Home Value
Silverdale | 2023 | 2028 |
---|---|---|
Median Home Value | $465,016 | $643,372 |
Average Home Value | $540,896 | $764,652 |
<$50,000 | 82 | 10 |
$50,000 - $99,999 | 11 | 1 |
$100,000 - $149,999 | 9 | 0 |
$150,000 - $199,999 | 23 | 1 |
$200,000 - $249,999 | 107 | 9 |
$250,000 - $299,999 | 91 | 12 |
$300,000 - $399,999 | 949 | 235 |
$400,000 - $499,999 | 1,868 | 1,328 |
$500,000 - $749,999 | 1,280 | 1,735 |
$1,000,000 + | 166 | 705 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 548 |
2000-2009 | 1,100 |
1990-1999 | 3,306 |
1980-1989 | 1,992 |
1970-1979 | 938 |
1960-1969 | 440 |
1950-1959 | 145 |
1940-1949 | 117 |
1939 or Before | 252 |
Source: ESRI, 2023-10-17
Back To TopIncome
Silverdale | 2023 | 2028 |
---|---|---|
Median Household | $95,608 | $108,890 |
Average Household | $123,994 | $143,765 |
Per Capita | $50,115 | $58,684 |
Source: ESRI, 2023-10-17
Household Income Base
Silverdale | 2023 |
---|---|
<$15,000 | 353 |
$15,000 - $24,999 | 383 |
$25,000 - $34,999 | 442 |
$35,000 - $49,999 | 740 |
$50,000 - $74,999 | 1,481 |
$75,000 - $99,999 | 1,113 |
$100,000 - $149,999 | 1,912 |
$150,000 - $199,999 | 1,219 |
$200,000+ | 1,067 |
Source: ESRI, 2023-10-17
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 10,723 |
In-County Residents | 9,679 |
Out-of-County Residents | 853 |
Drive Alone | 8,026 |
Carpooled | 936 |
Public Transport | 586 |
Work at Home | 814 |
Less than 5 minutes | 257 |
5-9 minutes | 722 |
10-14 minutes | 1,405 |
15-19 minutes | 1,828 |
20-24 minutes | 1,652 |
25-29 minutes | 479 |
30-34 minutes | 1,495 |
35-39 minutes | 141 |
40-44 minutes | 224 |
45-59 minutes | 561 |
60-89 minutes | 687 |
90+ minutes | 459 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 12,574 |
Agr/Forestry/Fish/Hunt | 13 |
Mining | 1 |
Utilities | 25 |
Construction | 399 |
Manufacturing | 130 |
Wholesale Trade | 81 |
Retail Trade | 3,667 |
Motor Veh/Parts Dealers | 117 |
Furn & Home Furnish Str | 152 |
Electronics & Appl Store | 189 |
Bldg Matl/Garden Equip | 399 |
Food & Beverage Stores | 362 |
Health/Pers Care Stores | 279 |
Gasoline Stations | 63 |
Clothing/Accessory Store | 327 |
Sports/Hobby/Book/Music | 680 |
General Merchandise Str | 1,099 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 97 |
Information | 126 |
Finance & Insurance | 424 |
Cntrl Bank/Crdt Intrmdtn | 231 |
Sec/Cmdty Cntrct/Oth Inv | 105 |
Insur/Funds/Trusts/Other | 88 |
Real Estate/Rent/Leasing | 518 |
Prof/Scientific/Tech Srv | 655 |
Legal Services | 307 |
Mgmt of Comp/Enterprises | 2 |
Admin/Support/Waste Mgmt | 111 |
Educational Services | 694 |
HealthCare/Social Assist | 2,511 |
Arts/Entertainment/Rec | 218 |
Accommodation/Food Srvcs | 1,972 |
Accommodation | 173 |
Food Srv/Drinking Places | 1,799 |
Other Srv excl Pub Admin | 655 |
Auto Repair/Maintenance | 97 |
Public Administration Emp | 273 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Silverdale | 2023 |
---|---|
Some High School | 366 |
Graduated High School | 2,752 |
Associates Degree | 2,040 |
Bachelor's Degree | 3,956 |
Graduate Degree | 1,969 |
Source: ESRI, 2023-10-17
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,093 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 1 |
Utilities Bus | 1 |
Construction Bus | 47 |
Manufacturing Bus | 18 |
Wholesale Trade Bus | 16 |
Retail Trade Bus | 186 |
Motor Veh/Parts Dealers Bus | 8 |
Furn & Home Furnish Str Bus | 13 |
Electronics & Appl Store Bus | 10 |
Bldg Matl/Garden Equip Bus | 14 |
Food & Beverage Stores Bus | 13 |
Health/Pers Care Stores Bus | 26 |
Gasoline Stations Bus | 12 |
Clothing/Accessory Store Bus | 33 |
Sports/Hobby/Book/Music Bus | 40 |
General Merchandise Str Bus | 17 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 8 |
Information Bus | 16 |
Finance & Insurance Bus | 76 |
Cntrl Bank/Crdt Intrmdtn Bus | 30 |
Sec/Cmdty Cntrct/Oth Inv Bus | 24 |
Insur/Funds/Trusts/Other Bus | 22 |
Real Estate/Rent/Leasing Bus | 77 |
Prof/Scientific/Tech Srv Bus | 93 |
Legal Services Bus | 33 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 28 |
Educational Services Bus | 30 |
HealthCare/Social Assist Bus | 183 |
Arts/Entertainment/Rec Bus | 10 |
Accommodation/Food Srvcs Bus | 111 |
Accommodation Bus | 7 |
Food Srv/Drinking Places Bus | 104 |
Other Srv excl Pub Admin Bus | 125 |
Auto Repair/Maintenance Bus | 18 |
Public Administration Bus | 19 |
Source: ESRI, 2023-10-17
Back To Top