Community Profiles

Located in the Central Puget Sound, Kitsap County offers all the benefits of the Seattle/Tacoma Market without the gridlock and high prices. Kitsap residents and visitors enjoy over 250 miles of scenic saltwater coastline, friendly, laid-back communities, award-winning golf courses, ready access to transportation for individuals and commerce, a countywide, high-speed fiber optic backbone, and more.Kitsap recently ranked 2nd only to Santa Clara, CA in America’s Most Innovative Communities report.Kitsap County ranks high in essential economic development indicators: educational attainment and skilled workforce; development of intellectual property; per capita economic output; and, median household incomes. Our businesses thrive and prosper in a highly competitive marketplace. x
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Kitsap County | 231,969 | 251,133 | 279,622 | 282,376 |
Source: ESRI, 2022-11-15
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 14,831 | 14,742 | 14,816 |
5-9 | 15,139 | 15,394 | 15,219 |
10-14 | 15,987 | 16,097 | 16,124 |
15-19 | 17,259 | 16,236 | 16,241 |
20-24 | 18,696 | 18,203 | 17,177 |
25-29 | 16,880 | 18,575 | 15,978 |
30-34 | 14,394 | 18,030 | 17,568 |
35-39 | 14,334 | 18,025 | 18,786 |
40-44 | 16,189 | 16,127 | 18,528 |
45-49 | 19,029 | 15,657 | 16,543 |
50-54 | 19,753 | 17,247 | 15,833 |
55-59 | 18,878 | 19,858 | 17,490 |
60-64 | 16,468 | 20,723 | 19,125 |
65-69 | 11,646 | 18,760 | 19,423 |
70-74 | 7,506 | 14,883 | 16,634 |
75-79 | 5,375 | 9,813 | 12,625 |
80-84 | 4,259 | 5,612 | 7,965 |
85+ | 4,510 | 5,640 | 6,301 |
18+ | 194,637 | 223,975 | 226,751 |
Median Age | 39 | 41 | 43 |
Source: ESRI, 2022-11-15
Population by Race
Kitsap County | 2022 |
---|---|
Total | 279,622.00 |
White Alone | 74.44 |
Black Alone | 2.85 |
American Indian Alone | 1.56 |
Asian Alone | 5.27 |
Pacific Islander Alone | 1.09 |
Some Other Race | 3.03 |
Two or More Races | 11.75 |
Hispanic Origin | 8.86 |
Diversity Index | 52.00 |
Source: ESRI, 2022-11-15
Growth Rate
Kitsap County | 2022 - 2027 |
---|---|
Population | 0.20% |
Households | 0.20% |
Families | 0.21% |
Median Household Income | 4% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-15
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 86,416 | 97,220 | 107,398 | 108,502 |
Housing Units | 92,644 | 107,367 | 114,979 | 116,912 |
Owner Occupied Units | 77,252 | 78,739 | ||
Renter Occupied Units | 30,146 | 29,763 | ||
Vacant Units | 7,581 | 8,410 |
Source: ESRI, 2022-11-15
Home Value
Kitsap County | 2022 | 2027 |
---|---|---|
Median Home Value | $443,480 | $631,086 |
Average Home Value | $546,557 | $745,765 |
<$50,000 | 673 | 173 |
$50,000 - $99,999 | 274 | 35 |
$100,000 - $149,999 | 379 | 24 |
$150,000 - $199,999 | 869 | 88 |
$200,000 - $249,999 | 1,942 | 342 |
$250,000 - $299,999 | 5,433 | 1,725 |
$300,000 - $399,999 | 22,575 | 12,672 |
$400,000 - $499,999 | 14,893 | 12,954 |
$500,000 - $749,999 | 17,821 | 21,648 |
$1,000,000 + | 3,317 | 9,893 |
Source: ESRI, 2022-11-15
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 3,761 |
2000-2009 | 15,733 |
1990-1999 | 23,304 |
1980-1989 | 18,944 |
1970-1979 | 20,179 |
1960-1969 | 7,940 |
1950-1959 | 5,020 |
1940-1949 | 6,229 |
1939 or Before | 8,728 |
Source: ESRI, 2022-11-15
Back To TopIncome
Kitsap County | 2022 | 2027 |
---|---|---|
Median Household | $87,202 | $103,739 |
Average Household | $118,286 | $139,862 |
Per Capita | $45,689 | $53,996 |
Source: ESRI, 2022-11-15
Household Income Base
Kitsap County | 2022 |
---|---|
<$15,000 | 5,454 |
$15,000 - $24,999 | 5,066 |
$25,000 - $34,999 | 4,244 |
$35,000 - $49,999 | 9,517 |
$50,000 - $74,999 | 20,283 |
$75,000 - $99,999 | 16,274 |
$100,000 - $149,999 | 23,900 |
$150,000 - $199,999 | 10,845 |
$200,000+ | 11,811 |
Source: ESRI, 2022-11-15
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 128,516 |
In-County Residents | 105,719 |
Out-of-County Residents | 21,843 |
Drive Alone | 87,516 |
Carpooled | 9,918 |
Public Transport | 10,681 |
Work at Home | 10,376 |
Less than 5 minutes | 2,322 |
5-9 minutes | 9,099 |
10-14 minutes | 16,389 |
15-19 minutes | 20,539 |
20-24 minutes | 17,991 |
25-29 minutes | 7,094 |
30-34 minutes | 14,484 |
35-39 minutes | 3,172 |
40-44 minutes | 4,211 |
45-59 minutes | 7,219 |
60-89 minutes | 7,524 |
90+ minutes | 8,096 |
Average Travel Time | 30 |
Source: ESRI, 2022-11-15
Source: ESRI, 2022-11-15
Employees by NAICS
Category | Number |
---|---|
Total Employees | 76,232 |
Agr/Forestry/Fish/Hunt | 158 |
Mining | 15 |
Utilities | 153 |
Construction | 3,821 |
Manufacturing | 2,023 |
Wholesale Trade | 1,060 |
Retail Trade | 12,590 |
Motor Veh/Parts Dealers | 1,609 |
Furn & Home Furnish Str | 377 |
Electronics & Appl Store | 343 |
Bldg Matl/Garden Equip | 1,511 |
Food & Beverage Stores | 2,856 |
Health/Pers Care Stores | 896 |
Gasoline Stations | 399 |
Clothing/Accessory Store | 493 |
Sports/Hobby/Book/Music | 1,182 |
General Merchandise Str | 1,708 |
Misc Store Retailers | 1,136 |
Nonstore Retailers | 80 |
Transportation/Warehouse | 1,337 |
Information | 1,057 |
Finance & Insurance | 2,392 |
Cntrl Bank/Crdt Intrmdtn | 1,169 |
Sec/Cmdty Cntrct/Oth Inv | 605 |
Insur/Funds/Trusts/Other | 618 |
Real Estate/Rent/Leasing | 2,805 |
Prof/Scientific/Tech Srv | 4,529 |
Legal Services | 855 |
Mgmt of Comp/Enterprises | 73 |
Admin/Support/Waste Mgmt | 1,215 |
Educational Services | 6,287 |
HealthCare/Social Assist | 15,008 |
Arts/Entertainment/Rec | 2,848 |
Accommodation/Food Srvcs | 7,885 |
Accommodation | 935 |
Food Srv/Drinking Places | 6,950 |
Other Srv excl Pub Admin | 5,112 |
Auto Repair/Maintenance | 957 |
Public Administration Emp | 5,334 |
Source: ESRI, 2022-11-15
Educational Attainment (25+)
Kitsap County | 2022 |
---|---|
Some High School | 6,154 |
Graduated High School | 36,950 |
Associates Degree | 23,140 |
Bachelor's Degree | 46,384 |
Graduate Degree | 25,605 |
Source: ESRI, 2022-11-15
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 8,179 |
Agr/Forestry/Fish/Hunt Bus | 43 |
Mining Bus | 4 |
Utilities Bus | 11 |
Construction Bus | 700 |
Manufacturing Bus | 229 |
Wholesale Trade Bus | 144 |
Retail Trade Bus | 1,144 |
Motor Veh/Parts Dealers Bus | 137 |
Furn & Home Furnish Str Bus | 64 |
Electronics & Appl Store Bus | 36 |
Bldg Matl/Garden Equip Bus | 97 |
Food & Beverage Stores Bus | 136 |
Health/Pers Care Stores Bus | 106 |
Gasoline Stations Bus | 71 |
Clothing/Accessory Store Bus | 82 |
Sports/Hobby/Book/Music Bus | 98 |
General Merchandise Str Bus | 37 |
Misc Store Retailers Bus | 201 |
Nonstore Retailers Bus | 79 |
Transportation/Warehouse Bus | 113 |
Information Bus | 151 |
Finance & Insurance Bus | 357 |
Cntrl Bank/Crdt Intrmdtn Bus | 147 |
Sec/Cmdty Cntrct/Oth Inv Bus | 95 |
Insur/Funds/Trusts/Other Bus | 115 |
Real Estate/Rent/Leasing Bus | 453 |
Prof/Scientific/Tech Srv Bus | 828 |
Legal Services Bus | 175 |
Mgmt of Comp/Enterprises Bus | 14 |
Admin/Support/Waste Mgmt Bus | 303 |
Educational Services Bus | 250 |
HealthCare/Social Assist Bus | 866 |
Arts/Entertainment/Rec Bus | 179 |
Accommodation/Food Srvcs Bus | 626 |
Accommodation Bus | 49 |
Food Srv/Drinking Places Bus | 577 |
Other Srv excl Pub Admin Bus | 1,045 |
Auto Repair/Maintenance Bus | 178 |
Public Administration Bus | 197 |
Source: ESRI, 2022-11-15
Back To Top